Last updated: March 20, 2026
On this page
Image
Conditionally approved projects
| # | Project Identifier | Project Title | Project Description |
| 1 | HSIAR0012429 | Does Moving away from Fee for Service Models in Cardiac Surgery Reduce the Proportion of Patients with Coronary Disease? | The purpose of this request for data access within HDPBC is to support our project that seeks to evaluate if physician payment remuneration has an affect on the proportion of patients with coronary artery disease (CAD) treated with coronary artery bypass grafting (CABG). This study focuses on whether moving from Fee-for-Service (FFS) models to alternate payment plans (APPs) in cardiac surgery in British Columbia has reduced the proportion of CAD patients treated surgically, specifically with CABG, in favor of other treatment options such as PCI or medical therapy. CAD is a significant health concern in British Columbia, leading to high morbidity and mortality rates. Within all this complex decision making is a significant contribution by the Heart Team, a multidisciplinary group who can help the patient decide on the best course of action. |
| 2 | HSIAR0012723 | Reducing harms after 'before medically advised' hospital discharge | The key study objective is reducing harms after 'before medically advised' hospital discharge. |
New projects - not submitted for adjudication
None at this time.
New projects - pending provisioning
| # | Project Identifier | Project Title | Project Description |
|---|---|---|---|
| 1 | HSIAR0012298 | Emergency department use by people with musculoskeletal pain | Increased demand and inadequate service capacity are driving a crisis in emergency departments (Lavergne et al., 2022; Puri and Schmunk, 2023a, 2023b; Yao et al., 2023). One of the most common reasons people visit an emergency department is musculoskeletal pain (Johnston et al., 1998), but most musculoskeletal pain is best managed in a primary care setting or at home (Lin et al., 2020). In this exploratory study, we aim to describe how often adults with musculoskeletal pain visited an emergency department. |
| 2 | HSIAR0012945 | Quantifying the effects of opioid prescribing guidelines on opioid eligible patients: The Spillover Study | Quantifying the effects of opioid prescribing guidelines on opioid eligible patients: The Spillover Study. |
New projects - pending adjudication
| # | Project Identifier | Project Title | Project Description |
|---|---|---|---|
| 1 | HSIAR0012291 | The Road to Recovery Initiative | Objective 1: To identify substance use patterns and harms related to ongoing substance use following R2R service access. Objective 2: To characterize acute health care utilization patterns following R2R access. Objective 3: To evaluate substance use treatment trajectories over time and identify key predictors associated with favourable outcomes. Objective 4: To investigate health and well-being among study participants over time. Objective 5: To capture how R2R service access may have impacted study participants health. |
| 2 | HSIAR0012674 | NFRF-T Rare Isotopes to Transform Cancer Therapy - Health Economics | NFRF-T Rare Isotopes to Transform Cancer Therapy - Health Economics |
| 3 | HSIAR0012733 | Examining factors associated with healthcare utilization in women living with and without HIV | Examining factors associated with healthcare utilization in women living with and without HIV |
| 4 | HSIAR0012464 | Lung Cancer Recurrence and Survival in British Columbia | To assess and estimate the status and timing of recurrence in lung cancer patients by combining a prognostic algorithm with a manual chart review approach in British Columbia. |
| 5 | HSIAR0012440 | Intensity of Follow-Up and Variation in Outcomes after STEMI (INVEST) | The primary objective of this study is to quantify the variability in follow-up care for patients post-STEMI among physicians in BC who provide follow up care for patients treated initially at provincial cardiac catheterization laboratories specifically at Kelowna General Hospital, Royal Jubilee Hospital, Royal Columbian Hospital, St. Paul's Hospital, and Vancouver General Hospital. |
| 6 | HSIAR0013686 | hs-cTn – Optimizing the Diagnosis of Acute Myocardial Infarction/Injury in Women (CODE-MI) | To determine whether the use of female hs-cTn thresholds in the assessment of women presenting to the Emergency Department (ED) with chest pain suggestive of cardiac ischemia, improves diagnostic assessment, treatment and 2-year outcomes. |
| 7 | HSIAR0013679 | Living Kidney Donor Outcomes in Canada | What are the long-term health risks of living kidney donation? What risk factors are associated with living kidney donation? We propose multicenter retrospective population-based cohort studies using linked healthcare administrative databases from three Canadian provinces: Ontario, British Columbia, and Alberta. We will quantify the long-term post-donation risk of multiple outcomes compared to non-donors of the general population who have similar baseline health indicators. |
| 8 | HSIAR0013632 | Early Echocardiography Access in Chronic Heart Failure: Outcomes and Predictors in British Columbia, Canada |
The primary objective of this project is to evaluate whether early access to echocardiography (echo) improves survival (defined as time until the first heart failure-related hospitalization or emergency department visit) among elderly patients diagnosed with chronic heart failure (HF) in British Columbia. |
| 9 | HSIAR0013490 | Pulmonary Rehabilitation in British Columbia: Utilization Patterns and Outcomes |
Objectives: 1. Develop a BC-wide provincial database of participants in publicly-funded PR programs between 2023 and |
| 10 | HSIAR0012852 | Virtual Primary Care and Health Outcomes in Adults with Type 2 Diabetes in British Columbia | The overarching goal of this study is to evaluate the utilization, clinical outcomes, and patient experiences associated with virtual primary care for managing Type 2 Diabetes Mellitus (T2DM) in B.C. |
| 11 | HSIAR0012860 | Lifetime use of systemic therapies in patients with metastatic prostate cancer in British Columbia 2013 - 2023: understanding sociodemographic correlates and shifts in treatment patterns over a decade |
Statement of Objectives 1. Quantify lifetime use of systemic therapies for patients who died of metastatic prostate cancer, including taxane chemotherapy, androgen receptor pathway inhibitors (ARPIs), androgen deprivation therapy (ADT), and antiresorptives, and for palliative radiation, and assess changes in treatment utilisation over a ten-year period (2013 - 2023). 2. Quantify the proportion of above treatments received within the final 12, 6, 3 months, and final 30 and 14 days of life. a. Perform province-wide cost analysis over 10 years to estimate cost of potentially futile treatments. 3. To assess correlations between demographic factors (including socioeconomic status, health service area, distance from a cancer centre, rurality, and age) and a) lifetime treatment use, b) treatment close to end of life. |
| 12 | HSIAR0013027 | Real-Word Data and Real-World Evidence for Canadian Neuromuscular Disease: Establishing a Framework for National Integration of Patient Reported Outcomes, Clinical Registry Data, Healthcare Utilization and 360 Degree Healthcare Service Associated Costs | Overarching Study Aim: Our study aim is to establish a standardized national data infrastructure with the Canadian Neuromuscular Disease Registry (CNDR), Statistics Canada as well as provincial health administrative databases for the prospective collection and real-time reporting of healthcare service utilization, associated costs as well as social determinants, equity, health behaviors and related health outcomes for children and adults with neuromuscular disease through the development of data linkages. We will also establish prospective, national studies in 4 neuromuscular diseases linking patient reported outcomes, clinical registry data, out of pocket healthcare costs and health administrative data. |
| 13 | HSIAR0013291 | Nurse Practitioner Encounter Code Project | The project will plan and initiate the collection and validation of all NP (Nurse Practitioners) encounter data to document and leverage the data to understand the unique contribution of NPs (Nurse Practitioners) in the North by December 2025 |
| 14 | HSIAR0013416 | The impact of home care services on future healthcare utilization and system-level costs | The goal of the study is to investigate how home care (HC) services utilization patterns influence downstream healthcare resource use and identify how changes in services delivery may improve system performance. |
| 15 | HSIAR0013459 | Opioid Dispensing in Orthopaedic Surgery in British Columbia: A Population Based Evaluation of Utilization | Using population-based administrative and clinical databases, we will provide a detailed description of opioid dispensing among orthopaedic surgery patients in BC, Canada, from January 1st, 2014, to January 1st, 2024. Further work will aim to identify provider, patient, and health system factors associated with inappropriate dispensing using retrospective population-based data. |
| 16 | HSIAR0013819 | Fracture Risk Validation in Patients Receiving Dialysis | We aim to externally validate the D-FRAC (dialysis fracture risk) model and establish its accuracy and reliability before implementing it in practice, using cohorts from British Columbia. |
| 17 | HSIAR0014043 | Care Provision for Traumatic Spinal Cord Injury | To inform care provision for TSCI care by investigating key factors affecting outcomes, access to care, and long-term needs across the care pathway. |
| 18 | HSIAR0014164 | RAre Disease Administrative Data Research (RADAR) Team: putting the health system impact of rare diseases on the radar |
Administrative healthcare data can enable researchers to assess disease prevalence, treatment patterns, resource utilization, and care quality. However, most rare genetic diseases (RGDs) are not represented in ICD-10 (which Canada currently uses to annotate administrative healthcare data). This makes it difficult to generate real-world evidence for RGDs, which is critical need for healthcare planning, health policy, and health technology assessment. The RADAR project seeks to address this gap by examining how RGD patients can be identified and tracked through administrative data. The goal is to assess healthcare utilization, costs, and outcomes to inform data-driven decisions that align resources with RGD community needs. |
| 19 | HSIAR0014181 | Platform for Regulatory Science, Innovation, and Equitable Health Systems (PRISm) | Aligned with Health Canada’s agile regulations this research will build toward rapid translation by establishing fit-for purpose methods and frameworks for using RWE in life cycle decision-making. |
| 20 | HSIAR0014246 | Canadian MS Progression Cohort: Administrative Data Analysis | The objective of this research is therefore to develop and validate a series of predictive models for multiple sclerosis (MS) and facilitate the prediction of both individual and strata-specific health outcomes using fixed and variable patient, treatment and disease-related factors. |
| 21 | HSIAR0014291 | Evaluating the Impact of an Integrated Model of Care Delivery on Opioid Agonist Treatment Initiation and Continuation in a Hospital Setting | 1. To assess patient-specific and healthcare-related factors associated with the initiation of opioid agonist treatment (OAT) for opioid use disorder (OUD) in hospital, continuation post discharge, and time-to-discontinuation up to 12 months post-discharge. 2. To identify latent subgroups of patients hospitalized with OUD, who were not receiving OAT at the time of admission, and to examine the association between subgroup membership and (1) initiation of OAT during hospitalization, and (2) continuation of OAT after discharge. 3. To assess the impact of an integrated model of addiction care delivery, the Road to Recovery (R2R) at St. Paul's Hospital, compared to standard of care on OAT continuation post-hospital discharge (following initiation in hospital), as well as fatal and non-fatal overdose and all-cause mortality up to 12 months post-discharge. |
| 22 | HSIAR0014473 | Long-term tolerance to ADHD stimulants: a within-individual prescription database study | The primary aim of this study is to examine whether children and adolescents with attention-deficit/hyperactivity disorder (ADHD) exhibit patterns of stimulant medication use consistent with pharmacological tolerance, operationalized as within-individual dose escalation over time. While stimulant medications have well-established short-term efficacy, evidence regarding their long-term effectiveness is limited, and pharmacological tolerance has not been systematically evaluated using real-world prescription data. |
| 23 | HSIAR0014581 | CAN-ASK: Pan-Canadian Monitoring & Evaluation of National Pharmacare – Diabetes | The objective of this monitoring and evaluation plan is to determine whether universal access to medications and related products for diabetes achieve intended outcomes related to improved access, affordability, and appropriate use, by evaluating changes in four key domains related to utilization, outcomes, resources and cost prior and post -implementation. |
Project amendments
| # | Project Identifier | Project Title | Description |
|---|---|---|---|
| 1 | HDPOR001 (HSIAR0013203) | The longer-term cost consequences of Cesarean delivery | Add new "Bring Your Own Data" (BYOD) import |
| 2 | HDPOR017 (HSIAR0014166) | Complex Care Housing Derived Data Product | Add team member |
| 3 | HDPAR008 (HSIAR0014242) | Pregnancy Loss Rates in BC | Add team member |
| 4 | UP025 (HSIAR0014290) |
Assertive Community Treatment Evaluation | Add team member |
| 5 | HDPOR011 (HSIAR0014292) | FNHA: FNCF CPOP HSM DAD | Add data set |
| 6 | UP015 (HSIAR0014464) |
LOUD in Primary Care | Update to project team members and principal applicant |
| 7 | UP019 (HSIAR0014732) |
VCH Regional Addictions Program | Add new "Bring Your Own Data" import Extension to data access term |
| 8 | HDPOR011 (HSIAR0014741) | FNHA: FNCF CPOP HSM DAD | Add additional data set columns |