Last updated on March 03, 2025
On this page
Image

Conditionally approved projects
None at this time.
New projects - not submitted for adjudication
# | Project Identifier | Project Title | Project Description |
---|---|---|---|
1 | HSIAR0011812 | FNCF CPOP HSM DAD | The purpose of this project is to analyze health service utilization and expenditures of First Nations and other residents in British Columbia (BC), with the goal of identifying gaps, reducing disparities and improving health outcomes. |
New projects - being provisioned
None at this time.
New projects - with Data Council for adjudication
# | Project Identifier | Project Title | Project Description |
---|---|---|---|
1 | HSIAR009491 | Observational Prospective Study of Tablet/Injectable Opioid Agonist Treatment (the iOAT Study) | To address the important knowledge gaps surrounding the scale-up of iOAT for the treatment of OUD, and at the request of the provincial government, the BC Centre on Substance Use study team will lead a prospective observational study to monitor and evaluate outcomes related to the use of iOAT in BC. |
2 | HSIAR009490 | Clinical Management of AUD Guideline Evaluation | The goal of this proposal is to evaluate the uptake and impact of the BC and national AUD guidelines on adverse health and healthcare utilization outcomes among British Columbians. |
3 | HSIAR0010778 | Prescription patterns and impacts of Glucagon-like peptide-1 receptor agonists on renal patients in British Columbia | To address the important knowledge gaps surrounding the scale-up of iOAT for the treatment of OUD, and at the request of the provincial government, the BC Centre on Substance Use study team will lead a prospective observational study to monitor and evaluate outcomes related to the use of iOAT in BC. |
4 | HSIAR0010668 | Evaluating asthma and COPD management in individuals with opioid use disorder: an analysis of British Columbia administrative health data | Primary objective: assess the safety of various OATs in patients with asthma and/or COPD. Secondary objective: evaluate the impact of suboptimal adherence to OAT on the safety of patients with asthma and/COPD by assessing the effects of missed OAT doses and medication restart on emergency visit, hospital admissions, deaths, and medication use. |
5 | HSIAR0011218 | Placental growth factor to reduce urgent maternal and neonatal transport in BC: A pilot study | This project aims to determine if Placental Growth Factor (PIGF) testing (a new blood test) can reduce the need for urgent neonatal transfer or unnecessary maternal relocation, by enabling better risk-stratification of high-risk pregnancies in BC. |
6 | HSIAR0011419 | Burden of pediatric RSV hospitalizations in British Columbia | The specific goals of this project are (1) to quantify the burden of RSV in children under 2 years of age by health conditions and demographics and (2) to build a risk stratification model for severe RSV infections in this age group. |
7 | HSIAR0011146 | Early Life Exposures to Wildfire Smoke and Respiratory Health Outcomes During Childhood | Our primary objective is to understand the effects of early life exposures to wildfire smoke on acute and chronic respiratory outcomes during childhood. Our secondary objective is to evaluate the effects of early life wildfire smoke exposures on childhood developmental outcomes. |
8 | HSIAR0011051 | Healthcare utilization among patients with orthopedic implants and metal hypersensitivity | To address the important knowledge gaps surrounding the scale-up of iOAT for the treatment of OUD, and at the request of the provincial government, the BC Centre on Substance Use study team will lead a prospective observational study to monitor and evaluate outcomes related to the use of iOAT in BC. |
Project amendments
# | Project Identifier | Project Title | Project Description |
---|---|---|---|
1 | HSIAR0011416 | Mental Health MSP (UP018) | Add new datasets |
2 | HSIAR0011307 | Mental Health MSP (UP018) | Add new datasets and remove project member |
3 | HSIAR0011354 | VIHA-PCI for Myo (HDPRE001) | Add new datasets, BYOD, add project member |
4 | HSIAR0011393 | ACT-AP Evaluation Framework (UP025) | Add/remove project members |
5 | HSIAR0011793 | APPLAUD in PCAS (HDPOR006) | Extend data access term |