Last updated: December 9, 2025
On this page
Image
Conditionally approved projects
None at this time.
New projects - not submitted for adjudication
None at this time.
New projects - being provisioned
None at this time.
New projects - with Data Council for adjudication
| # | Project Identifier | Project Title | Project Description |
|---|---|---|---|
| 1 | HSIAR0010778 | Prescription patterns and impacts of Glucagon-like peptide-1 receptor agonists on renal patients in British Columbia | To address the important knowledge gaps surrounding the scale-up of iOAT for the treatment of OUD, and at the request of the provincial government, the BC Centre on Substance Use study team will lead a prospective observational study to monitor and evaluate outcomes related to the use of iOAT in BC. |
| 2 | HSIAR0012298 | Emergency department use by people with musculoskeletal pain | Increased demand and inadequate service capacity are driving a crisis in emergency departments (Lavergne et al., 2022; Puri and Schmunk, 2023a, 2023b; Yao et al., 2023). One of the most common reasons people visit an emergency department is musculoskeletal pain (Johnston et al., 1998), but most musculoskeletal pain is best managed in a primary care setting or at home (Lin et al., 2020). In this exploratory study, we aim to describe how often adults with musculoskeletal pain visited an emergency department. |
| 3 | HSIAR0012291 | The Road to Recovery Initiative | Objective 1: To identify substance use patterns and harms related to ongoing substance use following R2R service access. Objective 2: To characterize acute health care utilization patterns following R2R access. Objective 3: To evaluate substance use treatment trajectories over time and identify key predictors associated with favourable outcomes. Objective 4: To investigate health and well-being among study participants over time. Objective 5: To capture how R2R service access may have impacted study participants health. |
| 4 | HSIAR0012945 | Quantifying the effects of opioid prescribing guidelines on opioid eligible patients: The Spillover Study | Quantifying the effects of opioid prescribing guidelines on opioid eligible patients: The Spillover Study. |
| 5 | HSIAR0012429 | Does Moving away from Fee for Service Models in Cardiac Surgery Reduce the Proportion of Patients with Coronary Disease? | The purpose of this request for data access within HDPBC is to support our project that seeks to evaluate if physician payment remuneration has an affect on the proportion of patients with coronary artery disease (CAD) treated with coronary artery bypass grafting (CABG). This study focuses on whether moving from Fee-for-Service (FFS) models to alternate payment plans (APPs) in cardiac surgery in British Columbia has reduced the proportion of CAD patients treated surgically, specifically with CABG, in favor of other treatment options such as PCI or medical therapy. CAD is a significant health concern in British Columbia, leading to high morbidity and mortality rates. Within all this complex decision making is a significant contribution by the Heart Team, a multidisciplinary group who can help the patient decide on the best course of action. |
| 6 | HSIAR0012463 | Retention in Opioid Agonist Treatment in the Era of Fentanyl | This study aims to better understand how changes in the unregulated drug supply, particularly the strength of circulating fentanyl, influence opioid agonist treatment (OAT) outcomes. |
| 7 | HSIAR0012723 | Reducing harms after 'before medically advised' hospital discharge | The key study objective is reducing harms after 'before medically advised' hospital discharge. |
| 8 | HSIAR0012732 | IMPACT Stage 2 | IMplementing Predictive Analytics towards efficient COPD Treatments (IMPACT) Stage 2 |
| 9 | HSIAR0012674 | NFRF-T Rare Isotopes to Transform Cancer Therapy - Health Economics | NFRF-T Rare Isotopes to Transform Cancer Therapy - Health Economics |
| 10 | HSIAR0012733 | Examining factors associated with healthcare utilization in women living with and without HIV | Examining factors associated with healthcare utilization in women living with and without HIV |
| 11 | HSIAR0012464 | Lung Cancer Recurrence and Survival in British Columbia | To assess and estimate the status and timing of recurrence in lung cancer patients by combining a prognostic algorithm with a manual chart review approach in British Columbia. |
| 12 | HSIAR0012440 | Intensity of Follow-Up and Variation in Outcomes after STEMI (INVEST) | The primary objective of this study is to quantify the variability in follow-up care for patients post-STEMI among physicians in BC who provide follow up care for patients treated initially at provincial cardiac catheterization laboratories specifically at Kelowna General Hospital, Royal Jubilee Hospital, Royal Columbian Hospital, St. Paul's Hospital, and Vancouver General Hospital. |
| 13 | HSIAR0013143 | Provincial Evaluation of Prescribed Safer Supply in British Columbia | The Provincial Evaluation of Prescribed Safer Supply (PSS) in BC has been designed to rigorously investigate the extent to which the BC Government's policy direction is meeting its stated goals to decrease illicit drug use and harms within BC communities and provide equitable access to PSS programs and other services in a culturally safe manner. |
| 14 | HSIAR0013686 | hs-cTn – Optimizing the Diagnosis of Acute Myocardial Infarction/Injury in Women (CODE-MI) | To determine whether the use of female hs-cTn thresholds in the assessment of women presenting to the Emergency Department (ED) with chest pain suggestive of cardiac ischemia, improves diagnostic assessment, treatment and 2-year outcomes. |
| 15 | HSIAR0013679 | Living Kidney Donor Outcomes in Canada | What are the long-term health risks of living kidney donation? What risk factors are associated with living kidney donation? We propose multicenter retrospective population-based cohort studies using linked healthcare administrative databases from three Canadian provinces: Ontario, British Columbia, and Alberta. We will quantify the long-term post-donation risk of multiple outcomes compared to non-donors of the general population who have similar baseline health indicators. |
| 16 | HSIAR0013632 | Early Echocardiography Access in Chronic Heart Failure: Outcomes and Predictors in British Columbia, Canada |
The primary objective of this project is to evaluate whether early access to echocardiography (echo) improves survival (defined as time until the first heart failure-related hospitalization or emergency department visit) among elderly patients diagnosed with chronic heart failure (HF) in British Columbia. |
| 17 | HSIAR0013490 | Pulmonary Rehabilitation in British Columbia: Utilization Patterns and Outcomes |
Objectives: 1. Develop a BC-wide provincial database of participants in publicly-funded PR programs between 2023 and |
Project amendments
| # | Project Identifier | Project Title | Description |
|---|---|---|---|
| 1 | HSIAR0012995 | Insulin start (HDPOR012) | Add new 'Bring Your Own Data' import |
| 2 | HSIAR0013089 | Machine Learning with Heterogeneous and Sparsely Labeled Data to Improve Stroke Risk Assessment and Management | Add new team member |
| 3 | HSIAR0013039 | Machine Learning (HDPAR002) | Extend data retention |
| 4 | HSIAR0013031 | Pregnancy Loss Rates in British Columbia | Add new project members |
| 5 | HSIAR0013115 | Atrial Ectopy for the Prediction of Incident Atrial Fibrillation | Cohort change |
| 6 | HSIAR0013079 | Machine Learning with Heterogeneous and Sparsely Labeled Data to Improve Stroke Risk Assessment and Management | Add new data |
| 7 | HSIAR0013148 | CST-SPOR (VPP COD) | Remove team members, update principal applicant |