Last updated: September 02, 2025
On this page
Image

Conditionally approved projects
# | Project Identifier | Project Title | Project Description |
---|---|---|---|
1 | HSIAR0012193 | Pregnancy Loss Rates in British Columbia, Canada: Pathways to Improved Care for Patients and Families Impacted by Pregnancy Loss | The objectives of this research are to identify: (a) pregnancy loss rates, by type, in BC (since 2015); (b) current barriers and challenges to reporting and recording pregnancy losses in BC, (c) health system strategies and recommendations to more accurately capture pregnancy loss rates in BC, (d) critically needed pregnancy loss resources, and (e) future research priorities. |
2 | HSIAR0013019 | Complex Care Housing (CCH) Cohort - Derived Data Product | This project supports the build of the CCH Cohort derived data product to be made available for requests for HDPBC access in the TAE-BC. A derived data product will be built and made availalble for requests in the TAE-BC. |
New projects - not submitted for adjudication
# | Project Identifier | Project Title | Project Description |
---|---|---|---|
1 | HSIAR0013150 | Trends in Prescription Drug Use in Children in BC | This study aims to examine trends in pediatric outpatient prescription drug use in British Columbia using the PharmaNet database from 2000 to 2024. The primary objective is to assess overall prescribing patterns by age, sex, drug class, and geographic region. Sub-analyses will explore changes in specific medication categories that are particularly relevant to clinical care and policy, such as home IV antibiotics, antimicrobial stewardship efforts, mental health medications, drugs on Health Canada's pediatric priority list, compounded formulations, and the impact of the COVID-19 pandemic. |
2 | HSIAR0013143 | Provincial Evaluation of Prescribed Safer Supply in British Columbia | The Provincial Evaluation of Prescribed Safer Supply (PSS) in BC has been designed to rigorously investigate the extent to which the BC Government's policy direction is meeting its stated goals to decrease illicit drug use and harms within BC communities and provide equitable access to PSS programs and other services in a culturally safe manner. |
New projects - being provisioned
None at this time.
New projects - with Data Council for adjudication
# | Project Identifier | Project Title | Project Description |
---|---|---|---|
1 | HSIAR0010778 | Prescription patterns and impacts of Glucagon-like peptide-1 receptor agonists on renal patients in British Columbia | To address the important knowledge gaps surrounding the scale-up of iOAT for the treatment of OUD, and at the request of the provincial government, the BC Centre on Substance Use study team will lead a prospective observational study to monitor and evaluate outcomes related to the use of iOAT in BC. |
2 | HSIAR0012298 | Emergency department use by people with musculoskeletal pain | Increased demand and inadequate service capacity are driving a crisis in emergency departments (Lavergne et al., 2022; Puri and Schmunk, 2023a, 2023b; Yao et al., 2023). One of the most common reasons people visit an emergency department is musculoskeletal pain (Johnston et al., 1998), but most musculoskeletal pain is best managed in a primary care setting or at home (Lin et al., 2020). In this exploratory study, we aim to describe how often adults with musculoskeletal pain visited an emergency department. |
3 | HSIAR0012291 | The Road to Recovery Initiative | Objective 1: To identify substance use patterns and harms related to ongoing substance use following R2R service access. Objective 2: To characterize acute health care utilization patterns following R2R access. Objective 3: To evaluate substance use treatment trajectories over time and identify key redictors associated with favourable outcomes. Objective 4: To investigate health and well-being among study participants over time. Objective 5: To capture how R2R service access may have impacted study participants health. |
4 | HSIAR0012945 | Quantifying the effects of opioid prescribing guidelines on opioid eligible patients: The Spillover Study | Quantifying the effects of opioid prescribing guidelines on opioid eligible patients: The Spillover Study. |
5 | HSIAR0012429 | Does Moving away from Fee for Service Models in Cardiac Surgery Reduce the Proportion of Patients with Coronary Disease? | The purpose of this request for data access within HDPBC is to support our project that seeks to evaluate if physician payment remuneration has an affect on the proportion of patients with coronary artery disease (CAD) treated with coronary artery bypass grafting (CABG). This study focuses on whether moving from Fee-for-Service (FFS) models to alternate payment plans (APPs) in cardiac surgery in British Columbia has reduced the proportion of CAD patients treated surgically, specifically with CABG, in favor of other treatment options such as PCI or medical therapy. CAD is a significant health concern in British Columbia, leading to high morbidity and mortality rates. Within all this complex decision making is a significant contribution by the Heart Team, a multidisciplinary group who can help the patient decide on the best course of action. |
6 | HSIAR0012463 | Retention in Opioid Agonist Treatment in the Era of Fentanyl | This study aims to better understand how changes in the unregulated drug supply, particularly the strength of circulating fentanyl, influence opioid agonist treatment (OAT) outcomes. |
7 | HSIAR0012723 | Reducing harms after 'before medically advised' hospital discharge | The key study objective is reducing harms after 'before medically advised' hospital discharge. |
8 | HSIAR0012732 | IMPACT Stage 2 | IMplementing Predictive Analytics towards efficient COPD Treatments (IMPACT) Stage 2 |
9 | HSIAR0012674 | NFRF-T Rare Isotopes to Transform Cancer Therapy - Health Economics | NFRF-T Rare Isotopes to Transform Cancer Therapy - Health Economics |
10 | HSIAR0012733 | Examining factors associated with healthcare utilization in women living with and without HIV | Examining factors associated with healthcare utilization in women living with and without HIV |
11 | HSIAR0012464 | Lung Cancer Recurrence and Survival in British Columbia | To assess and estimate the status and timing of recurrence in lung cancer patients by combining a prognostic algorithm with a manual chart review approach in British Columbia. |
12 | HSIAR0012440 | Intensity of Follow-Up and Variation in Outcomes after STEMI (INVEST) | The primary objective of this study is to quantify the variability in follow-up care for patients post-STEMI among physicians in BC who provide follow up care for patients treated initially at provincial cardiac catheterization laboratories specifically at Kelowna General Hospital, Royal Jubilee Hospital, Royal Columbian Hospital, St. Paul's Hospital, and Vancouver General Hospital. |
13 | HSIAR0012860 | Lifetime use of systemic therapies in patients with metastatic prostate cancer in British Columbia 2013 - 2023: understanding sociodemographic correlates and shifts in treatment patterns over a decade | To assess lifetime use of medications (including ARPIs and antiresorptives) in patients with metastatic prostate cancer, use close to end of life, and the sociodemographic factors associated with use. This will be published as aggregated data in a peer-reviewed journal. |
14 | HSIAR0012842 | Reforming Primary Care Compensation: Labour Market Effects of the Longitudinal Family Physician Model in British Columbia | This project aims to evaluate the causal effect of the Longitudinal Family Physician (LFP) Payment Model on the labour supply of family physicians in British Columbia. |
15 | HSIAR0012890 | Primary Care Provider Coverage and Emergency Department Usage: A Longitudinal Retrospective Analysis of the Greater Victoria Area (2007–2024) | This project will examine the relationship between Primary Care Provider (PCP) coverage and ED utilization over a 15-year period (2007-2024). By combining population-level administrative health data with economic modeling, we aim to: 1. Quantify how changes in PCP supply impact ED use and patient flow metrics; 2. Identify optimal PCP-per-capita targets to minimize downstream strain on acute care services; 3. Support evidence-based health workforce planning across Community Health Service Areas (CHSAs); and 4. Evaluate impacts on health equity, particularly for low-income and marginalized populations. |
16 | HSIAR0012774 | Evaluation of 'Home for Us' the Redevelopment Project Providence Living at The Views | Home for Us represents a fundamental transformation in long-term care, shifting from an institutional environment to a social-relational, resident-directed, and home-like model at Providence Living at The Views (Comox). This project seeks to evaluate whether transitioning to this environment and model of care improves resident quality of life, clinical outcomes (e.g., falls, infection, delirium), medication patterns, and health system use and costs, compared to traditional LTC settings. |
17 | HSIAR0012852 | Virtual Primary Care and Health Outcomes in Adults with Type 2 Diabetes in British Columbia | The overarching goal of this study is to evaluate the utilization, clinical outcomes, and patient experiences associated with virtual primary care for managing Type 2 Diabetes Mellitus (T2DM) in B.C. The study is designed to address the following specific objectives: 1) Identify the demographic characteristics and healthcare utilization patterns of T2DM patients across virtual-dominant, in-person-dominant, and mixed-use care groups in British Columbia. 2) Quantify the differences in clinical outcomes (e.g., hospitalization rates, emergency department visits, and medication adherence) among T2DM patients in virtual-dominant, in-person-dominant, and mixed-use groups to assess the effectiveness of different care modalities. 3) Explore the experiences, satisfaction, and challenges faced by T2DM patients using virtual care, with a focus on accessibility, care preferences, and barriers to successful diabetes management. |
18 | HSIAR0012928 | Complex Care Housing Evaluation for British Columbia | To provide insight into the clients served by the Complex Care Housing initiative which will allow a better understanding of program impact and client pathways. |
19 | HSIAR0012916 | Application of case definitions for SUD using pop based Admin data in BC | Application of case definitions for Substance Use Disorder using population based administrative data in BC. |
20 | HSIAR0012976 | Optimization of cardiovascular health in postpartum women with reproductive and pregnancy-related risk factors | Optimization of cardiovascular health in postpartum women with reproductive and pregnancy-related risk factors. |
Project amendments
# | Project Identifier | Project Title | Description |
---|---|---|---|
1 | HSIAR0012995 | Insulin start (HDPOR012) | Add new 'Bring Your Own Data' import |
2 | HSIAR0013089 | Machine Learning with Heterogeneous and Sparsely Labeled Data to Improve Stroke Risk Assessment and Management | Add new team member |
3 | HSIAR0013039 | Machine Learning (HDPAR002) | Extend data retention |
4 | HSIAR0013031 | Pregnancy Loss Rates in British Columbia | Add new project members |
5 | HSIAR0013115 | Atrial Ectopy for the Prediction of Incident Atrial Fibrillation | Cohort change |
6 | HSIAR0013079 | Machine Learning with Heterogeneous and Sparsely Labeled Data to Improve Stroke Risk Assessment and Management | Add new data |
7 | HSIAR0013148 | CST-SPOR (VPP COD) | Remove team members, update principal applicant |