Last updated: July 4, 2025
On this page
Image

Conditionally approved projects
# | Project Identifier | Project Title | Project Description |
---|---|---|---|
1 | HSIAR0006508 | SPIRO: SPirometry for Improved Indigenous and Rural Respiratory Outcomes | Twenty-two percent of Canadians over the age of 40 (5.2 million people) have chronic obstructive pulmonary disease (COPD). The gateway to receiving quality integrated care for people with COPD is an accurate, timely diagnosis confirmed with a pre-post bronchodilator spirometry test. Spirometric testing is THE KEY ELEMENT to initiate COPD integrated care, as it provides an accurate diagnosis leading to appropriate and coordinated treatment by a multidisciplinary team. Without access to spirometry, patients risk being undiagnosed or misdiagnosed, with severe downstream effects on the individual and health care system. Despite its importance, spirometric testing for COPD remains severely unaccessible, especially for individuals in remote, rural communities, and First Nations communities. |
New projects - not submitted for adjudication
None at this time.
New projects - being provisioned
None at this time.
New projects - with Data Council for adjudication
# | Project Identifier | Project Title | Project Description |
---|---|---|---|
1 | HSIAR0012193 | Pregnancy Loss Rates in British Columbia, Canada: Pathways to Improved Care for Patients and Families Impacted by Pregnancy Loss | The objectives of this research are to identify: (a) pregnancy loss rates, by type, in BC (since 2015); (b) current barriers and challenges to reporting and recording pregnancy losses in BC, (c) health system strategies and recommendations to more accurately capture pregnancy loss rates in BC, (d) critically needed pregnancy loss resources, and (e) future research priorities. |
2 | HSIAR0010778 | Prescription patterns and impacts of Glucagon-like peptide-1 receptor agonists on renal patients in British Columbia | To address the important knowledge gaps surrounding the scale-up of iOAT for the treatment of OUD, and at the request of the provincial government, the BC Centre on Substance Use study team will lead a prospective observational study to monitor and evaluate outcomes related to the use of iOAT in BC. |
3 | HSIAR0011419 | Burden of pediatric RSV hospitalizations in British Columbia | The specific goals of this project are (1) to quantify the burden of RSV in children under 2 years of age by health conditions and demographics and (2) to build a risk stratification model for severe RSV infections in this age group. |
4 | HSIAR0011051 | Healthcare utilization among patients with orthopedic implants and metal hypersensitivity | To address the important knowledge gaps surrounding the scale-up of iOAT for the treatment of OUD, and at the request of the provincial government, the BC Centre on Substance Use study team will lead a prospective observational study to monitor and evaluate outcomes related to the use of iOAT in BC. |
5 | HSIAR0010104 | Technologies to Support Aging in the Home | Centre for Technology Adoption for Aging in BC (CTAABC) |
6 | HSIAR0009457 | ISA with MECC | K to 12 Student Assessments, K to 12 Student Demographics and Achievements, K to 12 Student Learning Surveys, K to 12 Socio Economic Index (SES) |
7 | HSIAR0012298 | Emergency department use by people with musculoskeletal pain | Increased demand and inadequate service capacity are driving a crisis in emergency departments (Lavergne et al., 2022; Puri and Schmunk, 2023a, 2023b; Yao et al., 2023). One of the most common reasons people visit an emergency department is musculoskeletal pain (Johnston et al., 1998), but most musculoskeletal pain is best managed in a primary care setting or at home (Lin et al., 2020). In this exploratory study, we aim to describe how often adults with musculoskeletal pain visited an emergency department. |
8 | HSIAR0012117 | Atrial Ectopy for the Prediction of Incident Atrial Fibrillation | The primary purpose of this study is to establish whether characteristics of supraventricular ectopy on ambulatory ECG monitoring are independently predictive of the development of AF and adverse outcomes related to AF (e.g. stroke, heart failure and death). A secondary aim is to explore phenotypes of ectopy and their possible correlations with patients' comorbidity clusters. |
9 | HSIAR0012291 | The Road to Recovery Initiative | Objective 1: To identify substance use patterns and harms related to ongoing substance use following R2R service access. Objective 2: To characterize acute health care utilization patterns following R2R access. Objective 3: To evaluate substance use treatment trajectories over time and identify key redictors associated with favourable outcomes. Objective 4: To investigate health and well-being among study participants over time. Objective 5: To capture how R2R service access may have impacted study participants health. |
10 | HSIAR0012577 | Fraser Health Authority Admission and Discharge Opioid Prescribing Surveillance Study | The opioid crisis in the Lower Mainland necessitates active surveillance of prescribed opioids. Opioid Stewardship Program provides ongoing monitoring of prescription opioid use. The purpose of this project is to inform proactive interventions to reduce patients' risk of developing opioid use disorder and other adverse effects related to opioid use. This project will monitor patients receiving opioids upon discharge from, FHA acute care sites. It will also serve as an inter-site comparison of opioid use. The project will be connected to a baseline measurement of opioid initiation from 2017 and will be used to inform future interventions aimed at managing opioid use. Prescribing patterns will also be compared to the current standards of practice. By comparing various acute care facilities, the project will identify if additional facility-specific analyses are required. |
11 | HSIAR0012501 | Exploring the Impacts of Redo Ablation Attempts on Healthcare Expenditure and Patient Outcomes | This study aims to evaluate the effectiveness and cost-efficiency of redo ablation procedures for AF. The primary objective is to determine if multiple redo ablations lead to better clinical outcomes, such as sustained sinus rhythm and improved quality of life, compared to alternative treatment options. Secondary objectives include analyzing practitioner variability in techniques and outcomes, as well as exploring predictive factors (e.g., ECG characteristics) for treatment success or futility. |
12 | HSIAR0012470 | Machine Learning with Heterogeneous and Sparsely Labeled Data to Improve Stroke Risk Assessment and Management | Our central hypothesis is that combination of echo biomarkers with clinical risk profiling has superior efficacy over clinical risk profiling alone for prediction of first stroke in patients referred for echocardiogram. We propose to use advance machine learning models to analyze integrated very large datasets of echo and clinical data. We anticipate to uncover new pathophysiologic insights by incorporating all echo variables and assessing the relative impact of the variables to first stroke. |
13 | HSIAR0012429 | Does Moving away from Fee for Service Models in Cardiac Surgery Reduce the Proportion of Patients with Coronary Disease? | The purpose of this request for data access within HDPBC is to support our project that seeks to evaluate if physician payment remuneration has an affect on the proportion of patients with coronary artery disease (CAD) treated with coronary artery bypass grafting (CABG). This study focuses on whether moving from Fee-for-Service (FFS) models to alternate payment plans (APPs) in cardiac surgery in British Columbia has reduced the proportion of CAD patients treated surgically, specifically with CABG, in favor of other treatment options such as PCI or medical therapy. CAD is a significant health concern in British Columbia, leading to high morbidity and mortality rates. Within all this complex decision making is a significant contribution by the Heart Team, a multidisciplinary group who can help the patient decide on the best course of action. |
14 | HSIAR0012463 | Retention in Opioid Agonist Treatment in the Era of Fentanyl | Retention in Opioid Agonist Treatment in the Era of Fentanyl |
15 | HSIAR0012723 | Reducing harms after 'before medically advised' hospital discharge | Reducing harms after 'before medically advised' hospital discharge |
16 | HSIAR0012732 | IMPACT Stage 2 | IMplementing Predictive Analytics towards efficient COPD Treatments (IMPACT) Stage 2 |
17 | HSIAR0012674 | NFRF-T Rare Isotopes to Transform Cancer Therapy - Health Economics | NFRF-T Rare Isotopes to Transform Cancer Therapy - Health Economics |
18 | HSIAR0012733 | Examining factors associated with healthcare utilization in women living with and without HIV | Examining factors associated with healthcare utilization in women living with and without HIV |
19 | HSIAR0012464 | Lung Cancer Recurrence and Survival in British Columbia | Lung Cancer Recurrence and Survival in British Columbia |
20 | HSIAR0012440 | Intensity of Follow-Up and Variation in Outcomes after STEMI (INVEST) | The primary objective of this study is to quantify the variability in follow-up care for patients post-STEMI among physicians in BC who provide follow up care for patients treated initially at provincial cardiac catheterization laboratories specifically at Kelowna General Hospital, Royal Jubilee Hospital, Royal Columbian Hospital, St. Paul's Hospital, and Vancouver General Hospital. |
Project amendments
# | Project Identifier | Project Title | Project Description |
---|---|---|---|
1 | HSIAR0012490 | SUD Cohort (HDPOR004) | Principal applicant change |
2 | HSIAR0012491 | PHC-AUD Guide (HDPRE002) | Principal applicant change |