Last updated: December 02, 2024
On this page
Image
Conditionally approved projects
# | Project Identifier | Project Title | Project Description |
---|---|---|---|
1 | HSIAR0010240 | Using linked survey and administrative data to evaluate the substance use system of care among people who us | The goal of this study is to monitor trends in substance use disorder (SUD) and assess the impacts of educational and other interventions as well as new clinical guidelines and policies among people who use illicit drugs, in order to support decision making and program planning. |
New projects - not submitted for adjudication
# | Project Identifier | Project Title | Project Description |
---|---|---|---|
1 | HSIAR0011051 | Healthcare utilization among patients with orthopaedic implants and metal hypersensitivity | The primary goal is to determine the health care utilization and costs associated with metal hypersensitivity in patients, who receive orthopedic implants containing metal. |
New projects - being provisioned
None at this time.
New projects - with Data Council for adjudication
# | Project Identifier | Project Title | Project Description |
---|---|---|---|
1 | HSIAR009491 | Observational Prospective Study of Tablet/Injectable Opioid Agonist Treatment (the iOAT Study) | To address the important knowledge gaps surrounding the scale-up of iOAT for the treatment of OUD, and at the request of the provincial government, the BC Centre on Substance Use study team will lead a prospective observational study to monitor and evaluate outcomes related to the use of iOAT in BC. |
2 | HSIAR009490 | Clinical Management of AUD Guideline Evaluation | The goal of this proposal is to evaluate the uptake and impact of the BC and national AUD guidelines on adverse health and healthcare utilization outcomes among British Columbians. |
3 | HSIAR009117 | DEpression and Anxiety RElated to Surgical Treatment (DEAREST) II: Assessing the impact on prolonged opioid use after surgery | Our primary objective is to test our hypothesis that moderate-severe depression and/or anxiety are associated with prolonged opioid use 6 months after a major surgery. |
4 | HSIAR0010778 | Prescription patterns and impacts of Glucagon-like peptide-1 receptor agonists on renal patients in British Columbia | To address the important knowledge gaps surrounding the scale-up of iOAT for the treatment of OUD, and at the request of the provincial government, the BC Centre on Substance Use study team will lead a prospective observational study to monitor and evaluate outcomes related to the use of iOAT in BC. |
5 | HSIAR0010668 | Evaluating asthma and COPD management in individuals with opioid use disorder: an analysis of British Columbia administrative health data | Primary objective: assess the safety of various OATs in patients with asthma and/or COPD. Secondary objective: evaluate the impact of suboptimal adherence to OAT on the safety of patients with asthma and/COPD by assessing the effects of missed OAT doses and medication restart on emergency visit, hospital admissions, deaths, and medication use. |
Project amendments
# | Project Identifier | Project Title | Project Description |
---|---|---|---|
1 | HSIAR0011023 | HEiDi OE 20-190 (UP001) | Add project objective and new dataset |
2 | HSIAR0010449 | Cesarean Delivery (HDPOR001) | Add new dataset, Add/remove team members |
3 | HSIAR0010662 | RTVS (UP009) | Add new years of data |