HDPBC Data
Latest changes as of October 23, 2024
Type of change | Dataset | Change scope |
---|---|---|
New data table | HI | HI_MSP_DIAG_FCTY has been added to the data holdings, containing 3,008 rows that represent 1,504 diagnostic facilities across British Columbia. These facilities are referenced in MSP_CORE |
Data table update | CPOP | CPOP tables have been updated to a new version V2023. All tables now include a 'VERSION' column, and the 'ID' column |
Data refresh | CR, HCC MRR, PEOPLE, MIWT, CPOP | Full refresh of the dataset with additional rows added to include coverage up to the year 2024 |
Data refresh | HSM | Full refresh of the dataset with additional rows added to include coverage up to the year 2023 |
Data refresh | DAD | Iterative refresh of the dataset with additional rows added for the years 2023 and 2024 |
To find information about HDPBC datasets such as years covered, last updated, and if additional approval is required, search for keywords, or click on the tile to expand and view details.